Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
wiki:projects:vehicles:g391rkf [2023/10/20 14:38] – created jeffwiki:projects:vehicles:g391rkf [2023/10/20 15:34] (current) jeff
Line 14: Line 14:
 ==== General ==== ==== General ====
  
-Manufacturer KZ RV +|Manufacturer|KZ RV| 
-Category Fifth Wheels +|Category|Fifth Wheels| 
-Subcategory Fifth Wheels +|Subcategory|Fifth Wheels| 
-Model Durango Gold G391RKF +|Model|Durango Gold G391RKF| 
-Year 2024 +|Year|2024| 
-Condition New+|Condition|New|
 ==== Operational ==== ==== Operational ====
  
-No Of Air Conditioners 3 with Heat Pumps +|No Of Air Conditioners|3 with Heat Pumps| 
-Leveling Jacks Auto Leveling +|Leveling Jacks|Auto Leveling| 
-Fresh Water Capacity 76 Gal. +|Fresh Water Capacity|76 Gal.| 
-Black Water Capacity 50 Gal. +|Black Water Capacity|50 Gal.| 
-Gray Water Capacity 90 Gal. +|Gray Water Capacity|90 Gal.| 
-Furnace Btu Rating 40,000 BTU +|Furnace Btu Rating|40,000 BTU| 
-Water Heater Capacity On Demand +|Water Heater Capacity|On Demand| 
-Propane Tank Capacity Two - 30 Lbs. +|Propane Tank Capacity|Two - 30 Lbs.| 
-Air Conditioner Btu Rating 15,000 / 15,000 /15,000 BTU +|Air Conditioner Btu Rating|15,000 / 15,000 /15,000 BTU| 
-Appliances Microwave; Stove/Oven; Refrigerator; Dishwasher; VAC System; Washer/Dryer Prep.; Fireplace +|Appliances|Microwave; Stove/Oven; Refrigerator; Dishwasher; VAC System; Washer/Dryer Prep.; Fireplace| 
-Electronics Three TV Jacks; 65 In. TV; Two 32 In. TVs (One Exterior); AM/FM Soundbar; Speakers+|Electronics|Three TV Jacks; 65 In. TV; Two 32 In. TVs (One Exterior); AM/FM Soundbar; Speakers|
 ==== Other ==== ==== Other ====
  
-Includes Two Year Limited Warranty+|Includes|Two Year Limited Warranty|
 ==== Measurements ==== ==== Measurements ====
  
-Length Feet 42 Ft. +|Length Feet|42 Ft.| 
-Overall Length 42 Ft.+|Overall Length|42 Ft.|
 ==== Body ==== ==== Body ====
  
-Awning Length 18 Ft. +|Awning Length|18 Ft.| 
-Interior Colors Brown +|Interior Colors|Brown| 
-Sleeping Capacity 6 +|Sleeping Capacity|6| 
-No Of Slide Outs 5 +|No Of Slide Outs|5| 
-Awnings 1 +|Awnings|1| 
-Exterior Storage Yes +|Exterior Storage|Yes| 
-Exterior Colors White+|Exterior Colors|White|
 ==== Weights ==== ==== Weights ====
  
-Dry Weight 13570 Lbs. +|Dry Weight|13570 Lbs.| 
-Hitch Weight 2550 Lbs.+|Hitch Weight|2550 Lbs.| 
 + 
 +===== Manufacturer's Specs ===== 
 +[[https://www.kz-rv.com/products/durango-gold-fifth-wheels/G391RKF.html]] 
 +|UVW (Unloaded Vehicle Weight)(1)|13,220| 
 +|Dry Hitch Weight (1)|2,560| 
 +|Dry Axle Weight(1)|10,660| 
 +|CCC (Cargo Carrying Capacity)|2,780| 
 +|GVWR|16,000| 
 +|Interior Height|80in| 
 +|Exterior Height (with A/C)|13ft 6in| 
 +|Exterior Width|101in| 
 +|Exterior Length(2)|42ft 5in| 
 +|Refrigerator (Cubic Feet)|22| 
 +|Water Heater Cap. (On-Demand Tankless)|(3)| 
 +|Fresh Water Cap. (Gal.)|76| 
 +|Waste Water Cap. (Gal.)|50| 
 +|Gray Water Cap. (Gal.)|90| 
 +|1/2 Bath Cap. (Gal.)|N/A| 
 +|LP Gas Cap. (Lbs.)|60| 
 +|Furnace BTUs (1,000s)|40| 
 +|Tire Size|17.5in| 
 +|Awning|18ft| 
 + 
 +  1. This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. 
 +  2. Exterior length is measured from rear of bumper to center of coupler. 
 +  3. Infinite supply.
  
wiki/projects/vehicles/g391rkf.1697812693.txt.gz · Last modified: 2023/10/20 14:38 by jeff
Back to top
CC Attribution-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0