Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:projects:contracts:auto_car [2019/06/27 20:23] – [Investors] jeffwiki:projects:contracts:auto_car [2020/11/19 14:21] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Autonomous Vehicles ====== ====== Autonomous Vehicles ======
  
 +  * [[:wiki:projects:contracts:auto_car:biz_plan|Business Plan]]
   * [[https://www.nhtsa.gov/technology-innovation/automated-vehicles-safety|NHTSA]]   * [[https://www.nhtsa.gov/technology-innovation/automated-vehicles-safety|NHTSA]]
   * [[https://eng.uber.com/avs-autonomous-vehicle-visualization/|Uber's autonomous vehicle visualization]]   * [[https://eng.uber.com/avs-autonomous-vehicle-visualization/|Uber's autonomous vehicle visualization]]
   * [[https://www.reddit.com/r/GrandTheftAutoV_PC/comments/38wct0/guide_to_modding_gta_5_safely_and_effectively/|GTA 5 Modding]]   * [[https://www.reddit.com/r/GrandTheftAutoV_PC/comments/38wct0/guide_to_modding_gta_5_safely_and_effectively/|GTA 5 Modding]]
   * [[https://www.automobilemag.com/news/the-hurdles-facing-autonomous-vehicles/|hurdles]]   * [[https://www.automobilemag.com/news/the-hurdles-facing-autonomous-vehicles/|hurdles]]
-  * [[https://comma.ai/|Hacker Cruise Control]]+  * [[|Microsoft AirSim]] 
 +  * [[https://cleantechnica.com/2018/02/01/annual-autonomous-car-disengagement-report-shows-waymo-gm-leading-pack-tesla-reports-0-autonomous-driving-miles/|Disengagements per mile]] 
 +  * [[:wiki:projects:contracts:auto_car:notes|Notes]] 
 + 
 +====== Add-on ADAS ====== 
 + 
 +  * [[https://www.nvidia.com/en-us/self-driving-cars/drive-platform/|Nvidia]] 
 +  * [[https://comma.ai/|comma ai]] 
 +    * [[https://github.com/commaai/openpilot/tree/devel/selfdrive/visiond|lane detection]] 
 +  * [[https://www.dataspeedinc.com/|Dataspeed inc]] 
 +  * [[https://selfdrivingcars.mit.edu/deeptraffic/|DeepTraffic Sim]] 
 +  * [[https://www.zf.com/products/en/trucks/products_51201.html|Radarsystem AC 1000 T]]
  
 ===== Customers ===== ===== Customers =====
Line 12: Line 24:
  
 ===== Investors ===== ===== Investors =====
-  +
   * [[https://www.venturescope.com/whatwedo|Venture Scope, MACH47]]   * [[https://www.venturescope.com/whatwedo|Venture Scope, MACH47]]
   * [[https://www.gan.co|Denver Investment Group]]   * [[https://www.gan.co|Denver Investment Group]]
 +
 +===== Current Solution =====
 +
 +  * [[https://www.topbots.com/object-detection-and-instance-segmentation/|Instance Segmentation]]
 +  * object identification
 +    * lines
 +    * people
 +    * animals
 +    * cars
 +    * cones
 +    * signs
 +    * signals
 +  * Trajectory mapping
 +  * GPS path following
 +  * speed limit
 +  * Car sensors
 +    * speed
 +    * g-force - how fast to take a turn
 +    * accelerometers - bumpiness
 +  * Based on all that data create rules...neural network? Reinforcement learning?
 +  * based on rule output drive the car
 +
wiki/projects/contracts/auto_car.1561667035.txt.gz · Last modified: 2020/11/19 14:21 (external edit)
Back to top
CC Attribution-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0