Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
wiki:ideas:res_layout [2010/06/29 14:38] jeffwiki:ideas:res_layout [2010/06/29 19:55] jeff
Line 6: Line 6:
 ===== Reference ===== ===== Reference =====
  
-__NOTOC__ 
-__NOEDITSECTION__ 
-{| align="right" border="0" cellpadding="5" 
-|- 
-| 
  
-{|align="right" style="width300px; font-size95%; border:1px solid #6A6236; background-color:#FCF2DB"+|[[Image:Sean1 copy.jpg]]|| 
 +| **General Information** || 
 +|**Position:**|[[Senior Interactive Designer/Developer]]| 
 +|**Sector:**|[[NGIS]]| 
 +|**Division:**|[[Training and Simulation]]| 
 +|**Business Unit:**|[[TBD]]| 
 +|**Cost Center Code:**|[[0471]]| 
 +|**Supervisor:**|[[Elaine Faust]]| 
 +| **Contact Information** || 
 +|**Email:**|{{email_link addr sean.lemons@ngc.com }}| 
 +|**Telephone:**|(505) 998-8378| 
 +| **Location** || 
 +|**Site:**|[[Albuquerque, NM]]| 
 +|**Building:**|NMA9| 
 +|**Room:**|320R|
  
- 
-{| align="center" style="vertical-align:top; background-color:#FCF2DB"  
-| 
-[[Image:Sean1 copy.jpg]] 
-|}  
-|- 
-| 
-{| align="center" style="width: 290px; background-color:#111111"  
-| 
-| style="font-size: larger;" | <font color="white">'''General Information''' </font> 
-|}  
-|- 
-| 
-{| align="left" style="vertical-align:top; background-color:#FCF2DB"  
-| style="width: 90px" |'''Position:'''||style="width: 210px" |[[Senior Interactive Designer/Developer]] 
-|- 
-|'''Sector:''' ||[[NGIS]] 
-|- 
-|'''Division:'''||[[Training and Simulation]] 
-|- 
-|'''Business Unit:''' ||[[TBD]] 
-|- 
-|- 
-|'''Cost Center Code:'''||[[0471]] 
-|- 
-|'''Supervisor:'''||[[Elaine Faust]] 
-|- 
-|} 
-|- 
-| 
-{| align="center" style="width: 290px; background-color:#111111"  
-| 
-| style="font-size: larger;" | <font color="white">'''Contact Information''' </font> 
-|}  
-|- 
-| 
-{| align="left" style="vertical-align:top; background-color:#FCF2DB"  
-| style="width: 90px" |'''Email:'''||style="width: 210px" | {{email_link | addr = sean.lemons@ngc.com }} 
-|- 
-|'''Telephone:'''||(505) 998-8378 
-|- 
-|} 
-|- 
-| 
-{| align="center" style="width: 290px; background-color:#111111"  
-| 
-| style="font-size: larger;" | <font color="white">'''Location''' </font> 
-|}  
-|- 
-| 
-{| align="left" style="vertical-align:top; background-color:#FCF2DB"  
-|style="width: 90px" |'''Site:'''||style="width: 210px" |[[Albuquerque, NM]] 
-|- 
-|'''Building: ''' ||NMA9 
-|- 
-|'''Room: '''||320R 
-|- 
-|} 
- 
-|- 
-|} 
- 
-|- 
-|} 
 [[Image:genSum.gif]] [[Image:genSum.gif]]
  
Line 99: Line 44:
   * Illustration Classes—From Northwest Illustrator “John Forsight” (1980-1981)   * Illustration Classes—From Northwest Illustrator “John Forsight” (1980-1981)
  
-==Areas of Expertise:==+===Areas of Expertise:===
 **Multimedia Design—** Mr. Lemons served as the primary developer and designer for the Defense Travel System (DTS) interactive CD-ROM. Coordinating with subject matter experts, storyboarded the content for major portions of this CD-ROM. The CD-ROM demonstrates the procedures/functions covering; submitting travel reservations to administering site data and reconciling billing after travel has occurred. For this project, Mr. Lemons used Macromedia Flash. **Multimedia Design—** Mr. Lemons served as the primary developer and designer for the Defense Travel System (DTS) interactive CD-ROM. Coordinating with subject matter experts, storyboarded the content for major portions of this CD-ROM. The CD-ROM demonstrates the procedures/functions covering; submitting travel reservations to administering site data and reconciling billing after travel has occurred. For this project, Mr. Lemons used Macromedia Flash.
  
wiki/ideas/res_layout.txt · Last modified: 2020/11/19 14:21 by 127.0.0.1
Back to top
CC Attribution-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0